CHRIST POLYTECHNIC INSTITUTE- RAJKOT Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| AUTOMOBILE ENGG | 2013 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2005 | 180 | 135 | 45 | 0 |
| ELECTRICAL ENGG | 2010 | 120 | 90 | 30 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2005 | 240 | 180 | 60 | 0 |
| INSTRUMENTATION & CONTROL | 2005 | 180 | 135 | 45 | 0 |
| MECHANICAL ENGG | 2013 | 120 | 90 | 30 | 0 |
| Total : | 900 | 675 | 225 | 0 |






